Ferodo FCP5179 Brake Pads 1 "a"

$465.00

Ferodo FCP5179 Brake Pads

$465.00
Product Description:

Ferodo FCP5179 Brake Pads

Ferodo FCP5179 Brake Pad Dimension Image

Ferodo FCP5179 Brake Pad Fitment Guide

Make Model / Chassis Engine / Version Years Front Pad Shape
Mercedes-Benz EQA (H243) EQA 250, 140 kW 2021+ FCP5179
Mercedes-Benz EQA (H243) EQA 300 4MATIC, 168 kW 2021+ FCP5179
Mercedes-Benz EQA (H243) EQA 350 4MATIC, 215 kW 2021+ FCP5179
Mercedes-Benz EQA (H243) EQA 250+, 140 kW 2022+ FCP5179
Mercedes-Benz EQB (X243) EQB 300 4MATIC, 168 kW 2021+ FCP5179
Mercedes-Benz EQB (X243) EQB 350 4MATIC, 215 kW 2021+ FCP5179
Mercedes-Benz EQB (X243) EQB 250, 140 kW 2022+ FCP5179
Mercedes-Benz A-Class Hatchback (W177) A 250 e, 1.3L, 160 kW 2019+ FCP5179
Mercedes-Benz A-Class Hatchback (W177) A 200 Mild Hybrid, 1.3L, 120 kW 2022+ FCP5179
Mercedes-Benz A-Class Hatchback (W177) A 220 d / 4MATIC, 2.0L, 140 kW 2018+ FCP5179
Mercedes-Benz A-Class Hatchback (W177) A 220 / 4MATIC, 2.0L, 140 kW 2018+ FCP5179
Mercedes-Benz A-Class Hatchback (W177) A 250 / 4MATIC, 2.0L, 165 kW 2018+ FCP5179
Mercedes-Benz A-Class Sedan (V177) A 250 e, 1.3L, 160 kW 2019+ FCP5179
Mercedes-Benz A-Class Sedan (V177) A 200 Mild Hybrid, 1.3L, 120 kW 2022+ FCP5179
Mercedes-Benz A-Class Sedan (V177) A 220 d / 4MATIC, 2.0L, 140 kW 2019+ FCP5179
Mercedes-Benz A-Class Sedan (V177) A 220 / 4MATIC, 2.0L, 140 kW 2018+ FCP5179
Mercedes-Benz A-Class Sedan (V177) A 250 / 4MATIC, 2.0L, 165 kW 2018+ FCP5179
Mercedes-Benz B-Class Sports Tourer (W247) B 160, 1.3L, 80 kW 2019+ FCP5179
Mercedes-Benz B-Class Sports Tourer (W247) B 200, 1.3L, 110 kW 2019+ FCP5179
Mercedes-Benz B-Class Sports Tourer (W247) B 250 e, 1.3L, 160 kW 2020+ FCP5179
Mercedes-Benz B-Class Sports Tourer (W247) B 160 d, 1.5L, 70 kW 2019+ FCP5179
Mercedes-Benz B-Class Sports Tourer (W247) B 220 d 4MATIC, 2.0L, 140 kW 2019+ FCP5179
Mercedes-Benz B-Class Sports Tourer (W247) B 250 / 4MATIC, 2.0L, 165 kW 2019+ FCP5179
Mercedes-Benz CLA Coupe (C118) CLA 200 / 4MATIC, 1.3L, 110–120 kW 2019+ FCP5179
Mercedes-Benz CLA Coupe (C118) CLA 250 e, 1.3L, 160 kW 2020+ FCP5179
Mercedes-Benz CLA Coupe (C118) CLA 180 d, 2.0L, 85 kW 2020+ FCP5179
Mercedes-Benz CLA Coupe (C118) CLA 200 d / 4MATIC, 2.0L, 110 kW 2019+ FCP5179
Mercedes-Benz CLA Coupe (C118) CLA 220 d / 4MATIC, 2.0L, 140 kW 2019+ FCP5179
Mercedes-Benz CLA Coupe (C118) CLA 220 / 4MATIC, 2.0L, 140 kW 2019+ FCP5179
Mercedes-Benz CLA Coupe (C118) CLA 250 / 4MATIC, 2.0L, 165 kW 2019+ FCP5179
Mercedes-Benz CLA Shooting Brake (X118) CLA 200, 1.3L, 110–120 kW 2019+ FCP5179
Mercedes-Benz CLA Shooting Brake (X118) CLA 250 e, 1.3L, 160 kW 2020+ FCP5179
Mercedes-Benz CLA Shooting Brake (X118) CLA 180 d, 2.0L, 85 kW 2020+ FCP5179
Mercedes-Benz CLA Shooting Brake (X118) CLA 200 d / 4MATIC, 2.0L, 110 kW 2019+ FCP5179
Mercedes-Benz CLA Shooting Brake (X118) CLA 220 d / 4MATIC, 2.0L, 140 kW 2019+ FCP5179
Mercedes-Benz CLA Shooting Brake (X118) CLA 220, 2.0L, 140 kW 2019+ FCP5179
Mercedes-Benz CLA Shooting Brake (X118) CLA 250 / 4MATIC, 2.0L, 165 kW 2019+ FCP5179
Mercedes-Benz GLA (H247) GLA 250 e, 1.3L, 160 kW 2020+ FCP5179
Mercedes-Benz GLA (H247) GLA 200 4MATIC, 1.3L, 110–120 kW 2020+ FCP5179
Mercedes-Benz GLA (H247) GLA 220 d / 4MATIC, 2.0L, 140 kW 2020+ FCP5179
Mercedes-Benz GLA (H247) GLA 250 / 4MATIC, 2.0L, 165 kW 2020+ FCP5179
Mercedes-Benz GLB (X247) GLB 200 / 4MATIC, 1.3L, 120 kW 2019+ FCP5179
Mercedes-Benz GLB (X247) GLB 180 d, 2.0L, 85 kW 2019+ FCP5179
Mercedes-Benz GLB (X247) GLB 200 d / 4MATIC, 2.0L, 110 kW 2019+ FCP5179
Mercedes-Benz GLB (X247) GLB 220 d / 4MATIC, 2.0L, 140 kW 2019+ FCP5179
Mercedes-Benz GLB (X247) GLB 250 / 4MATIC, 2.0L, 165 kW 2019+ FCP5179

Ferodo DS2500 Compound Details

Although we always recommend using a dedicated race pad for the track, the DS2500 is one of the best hybrid street/track pads on the market. It features the moderately high bite and solid fade resistance of a track pad, with the relatively low dust and noise levels of a street pad. When used as a street pad, it can produce some squeal on certain vehicle platforms. If you drive aggressively on the street, do some canyon runs, autocross, and maybe some light track duty on street tires, the DS2500 is tough to beat.

The Ferodo DS2500 is one of the most popular performance brake pad compounds for drivers who want strong braking on the street and dependable performance at the track. If you are looking for a street and track brake pad with excellent cold bite, low noise, and impressive fade resistance, the DS2500 is a proven choice.

The DS2500 delivers confident pedal feel, consistent stopping power, and better high-temperature performance than typical street pads. It is an excellent option for spirited driving, autocross, HPDE, and dual-purpose performance cars.

  • Strong cold bite for street use
  • Low noise when properly bedded
  • Excellent fade resistance for a dual-purpose pad
  • Great match for performance street tires

Best for: drivers who want a versatile Ferodo brake pad for daily driving, canyon runs, and light to moderate track use without giving up refinement.

Note: DS2500 is a race-derived compound and may produce more dust than an ordinary OEM street pad.

Ferodo FCP5179 Comparison Chart

Ferodo_Brake_Pad_Compound_Performace-Comparison_Image

Out of all the pad compounds we've ever tested, from all manufacturers, the Ferodo DS3.12 shows the flattest torque curve across the broadest temperature range. That means on every turn, on every track you drive, on every lap, your brake pedal is going to feel almost exactly the same, providing tremendous consistency and repeatability. The DS3.12 has a higher mu (µ) than Ferodo's other compounds, so not as much pedal pressure is required to initiate the desired response. It is also un-fadable, showing no drop in performance at any temperature your brakes will ever see.

Ferodo FCP5179 Coefficient of Friction (Mu) Comparison Chart

Ferodo_Brake_Pad_Compound_Friction_Mu_Comparison_Image

In dyno testing, the Ferodo DS3.12 has shown superior wear rates to the other Ferodo compounds, while remaining kind to brake rotors. We believe the Ferodo DS3.12 will become the gold standard by which other race compounds will be judged.

Ferodo FCP5179 Operating Temperature Comparison Chart

Ferodo_Brake_Pad_Compound_Operating_Temperature_Range_Image

**Designed for use with iron brake rotors only. Not for use with carbon-ceramic rotors.**

The Ultimate Auto Racing Helmet Buyer's Guide

We’ve sold tens of thousands of helmets here at Competition Motorsport and, in the process of doing that, answered a million questions (probably) about them. With that in mind, this article will give you the real lowdown on selecting a proper auto racing helmet. We’ll go over the why’s and how’s of size, shape, certification, pricing, features, and maintenance so you have the tools you need to select the perfect helmet.

Learn More

Driver Gear

If you wear it to protect yourself while racing, the Competition Motorsport Driver Gear collection is where you'll find it!

Racecar Gear

If you mount it on or install it in your vehicle for track days or wheel-to-wheel racing, the Competition Motorsport Racecar Gear collection is where you'll find it!

American Express Apple Pay Discover Google Pay Klarna Maestro Mastercard PayPal Shop Pay Visa